Release 2.82.16
over 4 years ago by Draco
| Affected API or Entity | Description | Release date |
|---|---|---|
| Create Media | Add failure cases for media Update new response body for creating media | 2022 Feb. 25th |
| Get Agents | Remove unnecessary fields (strategy) and modify response example Add pagination | 2022 Feb. 23rd |
| Create Category | Add priority parameters | 2022 Feb. 23rd |
| Create Media | Add examples to upload media | 2022 Feb. 23rd |
| Get Member Point Rules | Add more descriptions to the field available_platforms | 2022 Feb. 23rd |
| Add more response data (out_of_stock_orderable, subscription_enabled , subscription_period_duration, filter_tags) | 2022 Feb. 23rd |
| Get Order Transactions | Add Get Order Transactions new API page (Coming soon) Add Request and Response Sample | 2022 Feb. 22nd (2022 Feb. 24th formal released) |
| Get Member Point Rules | Add pagination params Delete impossible status - removed | 2022 Feb. 21st |
| Get Tax Setting | Add Get Tax Setting new API page (Coming soon) | 2022 Feb. 21st |
| Order Subtotal_items | Update response param 'object_data' | 2022 Feb. 21st |
| Get Users Setting | Add response data and parameter description | 2022 Feb. 21st |
| Get Delivery Option | Add response parameters and response example | 2022 Feb. 21st |
| Search Products | Update description and example of request param 'sku' Add request param 'barcode' | 2022 Feb. 21st |
| Update Product Variation | Add request params 'gtin' Update response example | 2022 Feb. 21st |
| Add Product Variation | Add request params 'gtin' Update response example | 2022 Feb. 21st |
| Order DeliveryAddress | Update Order DeliveryAddress field 'logistic_codes' description and example | 2022 Feb. 21st |
| Get Agents | Add Get Taxes new API page (Coming soon) Add Agents Entity page (Coming soon) | 2022 Feb. 18th |
| Get Taxes | Add Get Taxes new API page (Coming soon) | 2022 Feb. 18th |
| Get Delivery Option | Add response parameters for config data and add example | 2022 Feb. 18th |
| Update Order | Add request param 'custom_data' | 2022 Feb. 16th |
| Get Order Setting | Add response parameters Refine response example | 2022 Feb. 16th |
| Update Product | Add description when updating product with images | 2022 Feb. 16th |
| Create Product | Add description for creating product with images | 2022 Feb. 16th |
| Get Categories | Add request param 'created_by_filter' Refine response example | 2022 Feb. 16th |
| Get Customer Member points History | Add response param "created_at" | 2022 Feb. 16th |
| Get Order Create Order | added field "created_from" to indicate the original source of the order | 2022 Feb. 16th |
| Get Token Info | added field "user" | 2022 Feb. 16th |
| Bulk Assign Product to Category | updated response example | 2022 Feb. 16th |
| Get Order Label | updated "Danger" note block updated "function" description added "Response Fields > failed_orders" description and example updated "Response Example" updated "Occasions when labels cannot be printed" section description and example | 2022 Feb. 16th |
| Get Member Point Rules | added Get Member Point Rules added Get Users Settings | 2022 Feb. 16th |
| Get Membership Tiers | updated response table and response example | 2022 Feb. 16th |
| Update Promotion | update request params for every discount_type added descriptions for updating seo_title_translations, seo_description_translations, seo_keywords and term_translations | 2022 Feb. 16th |
| Checkout Settings | added Get Checkout Settings | 2022 Feb. 16th |
| Update Order Invoice | added Update Order Invoice | 2022 Feb. 16th |
