Store Credit History
Data structure of Store Credit History
Field | Column Type | Description | Example |
---|---|---|---|
_id | String | Record ID 紀錄 ID | 5f55ad58d9ce6d003c1fd62f |
customer_id | String | Customer ID 顧客 ID | 5f47c96a86a983001614a834 |
credit_balance | Integer | Credit balance after this record 此紀錄後的購物金餘額 | 160 |
remarks | String | Credit Change Reason 購物金更動原因 | hello |
value | Integer | Credit Movement 購物金款項 | 20 |
fulfillment_balance | Integer | Fulfillment Balance | 10 |
end_at | DateTime | Expiry Date 到期日 | 2021-11-30T00:00:00.000+00:00 |
performer_name | String | Staff who created this record 創建紀錄的管理員 | staff1 |
type | String | Store credit type 購物金類型 ---- manual_credit welcome_credit birthday_credit auto_reward applied_credit user_credit_expired welcome_member_referral_credit member_referral_credit | manual_credit |
created_at | DateTime | Record creation date 創建紀錄日期 | 2020-09-07T03:47:44.061Z |
JSON Sample
{
"_id": "60cb0981adce280017608e1b",
"customer_id": "5d8aeef5a7c9dd1c75263b98",
"credit_balance": 100,
"remarks": "10 credits",
"value": 100,
"fulfillment_balance": null,
"end_at": "2021-11-30T00:00:00.000+00:00",
"performer_id": "5d8aed1bb31a6800336a548f",
"performer_name": "philip+postman",
"type": "manual_credit",
"created_at": "2021-06-17T08:36:17.152Z",
"customer_ref_user_id": "test01",
"status": "active",
"is_redeem": false,
"order_id": null,
"value_dollar": null,
"user_credit_rule_id": null,
"order_wapos_id": null,
"order_number": null,
"merchant_order_number": null,
"order_created_by": null
}
Updated over 3 years ago