Auto Reward Credit Summary
Data Structure of Money
Field | Column Type | Description | Example 1 |
---|---|---|---|
auto_reward_rule_id | String | UserCreditRule ID | 6260fee069030b003b646780 |
accumulated_type | String | Accumulated type 購物金類型 - credit: 固定金額 percentage: 百分比 | credit |
is_accumulated | Boolean | Auto accumulated 自動累計 | false |
credit_threshold | String | Credit threshold 生效條件 | NT$600 |
credit_value | String | Credit Value 購物金 | NT$66 |
triggered | Boolean | Is triggered 是否已發送 | false |
calculate_credit_value | String | actually value 如果購物金類型是百分比,此值會計算出百分比的確切數值 | NT$66 |
auto_reward_balance | String | gap of credit threshold 訂單距離回饋條件的差距 | NT$-177 |
{
"auto_reward_rule_id": "6260fee069030b003b646780",
"accumulated_type": "credit",
"is_accumulated": false,
"credit_threshold": "NT$600",
"credit_value": "NT$66",
"triggered": true,
"calculate_credit_value": "NT$66",
"auto_reward_balance": "NT$-177"
}
Updated 12 months ago