Delivery Time Slot
Data structure of delivery_time_slot
Field | Column Type | Description | Example |
---|---|---|---|
id | String | Delivery Time Slot ID 送貨時段ID | 62fb881a61f2d7003564cdc8 |
group_key | String | Delivery Time Slot Group Key 送貨時段Group Key | 572126 |
limit | Integer | Limit of Delivery Time Slot 送貨時段限制 | 5 |
translations | Translation | Scheduled Delivery Time Slot Name 送貨時段名稱 | { "en": "morning", "zh-hant": "上午“ } |
weekday | Integer | Specific weekday 指定週間日 | 5 |
status | String | Delivery Time Slot status 送貨時段狀態 | active |
is_available | Boolean | Is Delivery Time Slot available 送貨時段是否可用 | true |
created_at | DateTime | Delivery Time Slot created time 送貨時段創建時間 | 2020-07-09T04:00:00.000+00:00 |
updated_at | DateTime | Delivery Time Slot updated time 送貨時段更新時間 | 2020-07-09T04:00:00.000+00:00 |
JSON Sample
{
"delivery_time_slot": {
"id": "62fb881a61f2d7003564cdc8",
"group_key": "572126",
"limit": 10,
"translations": {
"zh-hant": "AM9:00-AM10:00"
},
"weekday": 1,
"status": "active",
"created_at": "2022-08-16T12:05:46.216+00:00",
"updated_at": "2022-08-16T12:05:46.216+00:00",
"is_available": true
}
}
Updated 12 months ago