Tax Info
Field | Type | Description | Sample |
---|---|---|---|
country_code | String | Tax Region 收稅地區 | "SG" |
fee | Money | Tax Fee 稅項總價 | Please check the link on the left |
rate | Number | Tax Rate 稅率 | 0.07 |
tax_name | String | Tax Name 稅率名稱 | GST |
tax_region_id | String | Tax Region ID 收稅地區 | |
type | String | inclusive: 所有商品己含稅 |
{
"country_code" : "SG",
"fee" : { "cents" : 7883, "currency_iso" : "HKD", "currency_symbol" : "HK$", "dollars" : 78.83, "label" : "HK$78.83" },
"rate" : 0.07,
"tax_name" : "GST",
"tax_region_id" : "5e548e14e3880918ef272e4e",
"type" : "inclusive"
}
Updated 12 months ago