Order Delivery
Data structure of order_delivery
Field | Column Type | Description | Example |
---|---|---|---|
delivery_option_id | String | Delivery Option ID 送貨方式ID | 5de88e17aa84ce6c4ad4e255 |
platform | String | Delivery Option Code 送貨方式代碼 (等同於 Get Delivery Option 的 region_type ) | tw_711_b2c_pay |
delivery_type | String | ## 物流的分類post 宅配 pickup 超商取貨/自取 custom 自訂 store_pickup 門市自取 | pickup |
status | String | Delivery Status 訂單送貨狀態 | Status allows pending 備貨中 shipping 發貨中 shipped 已發貨 arrived 已到達 collected 已取貨 returned 已退貨 * returning 退貨中 |
delivery_status | String | Logistic Service Order Status 第三方物流配送狀態 | arrived 已到達 collected 已取貨 expired 已過出貨期限 failed 失敗 pending 未執行 requestaccepted 可供出貨 requestauthorized 待處理 requestsubmitted 處理中 returned 已退回 (2023/11/22 之前為已退貨) returning 退回中 (2023/11/22 之前為退貨中 ) returning_store_closed 退貨門市關轉 shipped 已出貨 store_closed 門市關閉 |
name_translations | Translation | 送貨方式名稱 | "zh-hant": "面交取貨" |
total | Money | Delivery fee 運費 | 0 |
shipped_at | DateTime | Shipped Time 已送貨時間 (UTC +0) | 2019-04-23T04:36:25.230+00:00 |
arrived_at | DateTime | Arrived Time 已到達時間 (UTC +0) | 2019-04-23T04:36:33.524+00:00 |
collected_at | DateTime | Collected Time 已取貨時間 (UTC +0) | 2019-04-23T04:36:41.623+00:00 |
returned_at | DateTime | Returned Time 已退貨時間 (UTC +0) | 2019-04-23T04:36:50.505+00:00 |
updated_at | DateTime | Last Update Time 最後更新時間 (UTC +0) | 2019-04-23T04:36:50.505+00:00 |
remark | String | Order remark 訂單出貨備註 | pack it carefully |
request_accepted_at | DateTime | Logistic accepted shipment time 物流商收到出貨時間 | 2019-09-26T09:56:16.803+00:00 |
request_authorized_at | DateTime | Logistic authorized shipment time 物流商接受出貨時間 | 2019-09-26T09:56:16.803+00:00 |
request_submitted_at | DateTime | Logistic proceeded shipment time 物流商處理出貨時間 | 2019-09-26T09:56:16.803+00:00 |
requested_fmt_at | DateTime | Shipment execution time (Family Mart) 執行出貨時間 (全家) | 2019-09-26T09:56:16.803+00:00 |
return_order_id | String | Return order ID 退貨訂單編號 | 5cc17da1e388091b6fd299ed |
store_closed_at | DateTime | Pick up store closed time 訂單取貨門市關轉時間 | 2019-09-26T09:56:16.803+00:00 |
require_expired_upload | Boolean | Check if delivery needs reupload and schedule aggregation upload | |
require_storeclosed_upload | Boolean | whether scheduled upload to 7-11 B2C FTP, SUP | |
storeclosed_upload_at | DateTime | prevent duplicated update storeclosed (EIN.36) for 7-11 B2C |
JSON Sample
{
"order_delivery": {
"delivery_option_id": "5de88e17aa84ce6c4ad4e255",
"platform": "custom",
"status": "pending",
"delivery_status": "pending",
"name_translations": {
"zh-hant": "面交取貨"
},
"total": {
"cents": 0,
"currency_symbol": "NT$",
"currency_iso": "TWD",
"label": "",
"dollars": 0
},
"shipped_at": "2019-04-23T04:36:25.230+00:00",
"arrived_at": "2019-04-23T04:36:33.524+00:00",
"collected_at": "2019-04-23T04:36:41.623+00:00",
"returned_at": "2019-04-23T04:36:50.505+00:00",
"remark": "pack it carefully",
"request_accepted_at": "2019-09-26T09:56:16.803+00:00",
"request_authorized_at": "2019-09-26T09:56:16.803+00:00",
"request_submitted_at": "2019-09-26T09:56:16.803+00:00",
"requested_fmt_at": "2019-09-26T09:56:16.803+00:00",
"return_order_id": "5cc17da1e388091b6fd299ed",
"store_closed_at": "2019-09-26T09:56:16.803+00:00"
}
}
Updated 5 months ago