Money
Data Structure of Money
Field | Column Type | Description | Example 1 | Example 2 |
---|---|---|---|---|
Currency without cents 不會有小數點的幣值 (TWD/JPY) | Currency with cents 會有小數點的幣值 (HKD/USD/MYR/CNY) | |||
cents | Number | Number format in cents 從分開始計算的數值 *Note: Price 欄位 Cents 的最大值為 99999999900 | 30 The number is same as dollar in the currency without cents | 1160 |
currency_symbol | String | Currency symbol to display 呈現貨幣符號 | NT$ | HK$ |
currency_iso | String | Currency ISO (ISO-4217) ISO 4217 貨幣代碼 | TWD | HKD |
label | String | Money to display e.g: "NT$123" 呈現符號+金額 | NT$30 | HK$11.60 |
dollars | Number | Number format in dollars 從元開始計算的數值 | 30.0 | 11.60 |
{
"cents": 30,
"currency_symbol": "NT$",
"currency_iso": "TWD",
"label": "NT$30",
"dollars": 30.0
}
Updated 12 months ago